How do I connect to ArcDroid?
Razorweld Razorcut 45DI · Model CUT45PFC · US Version
| Arc Start | Pilot arc (non-high frequency) — CNC safe |
| Max Output | 45A @ 230V · 30A @ 115V |
| Clean Cut (Steel) | 1/2" @ 230V · 1/4" @ 115V |
| Severance Cut | 1" @ 230V · 3/8" @ 115V |
| Current Range | 20–45A (230V) · 20–30A (115V) |
| Duty Cycle | 25% @ 45A |
| Input Voltage | 95–265V AC auto-sensing (dual voltage) |
| Input Draw | 23A @ 230V · 31A @ 115V |
| Input Power | 5.3 kVA @ 230V · 3.6 kVA @ 115V |
| Air Pressure | 65–75 PSI (4.5–5.0 bar) |
| Air Flow | 3.55 CFM (100 L/min) |
| Torch | HYP45 shielded hand torch · 19.5ft lead |
| CNC Interface | 9-pin aviation socket (front panel) |
| Cutting Modes | 2T continuous · 4T continuous · Mesh (perforated) |
| No-Load Voltage | 300V DC |
| Power Factor | 0.99 (PFC) |
| Smart Fan | Yes — on-demand temperature sensing |
| Weight | 22 lbs (unit) · 32 lbs (shipped) |
| Dimensions | 21.5" × 6.55" × 13.5" |
| Protection | IP23S · Overheat · Overcurrent · Overvoltage |
| Certifications | CSA (US & Canada) · EN60974-1 |
| Warranty | 3 years (power source) |
| Thickness | Mild Steel | Stainless | Aluminum |
|---|---|---|---|
| 16ga / 1mm | 312 in/min (7925 mm/min) |
228 in/min (5790 mm/min) |
228 in/min (5790 mm/min) |
| 3/16" / 5mm | 48 in/min (1220 mm/min) |
38 in/min (975 mm/min) |
38 in/min (975 mm/min) |
| 3/8" / 10mm | 28 in/min (700 mm/min) |
20 in/min (500 mm/min) |
20 in/min (500 mm/min) |
| 5/8" / 15mm | 16 in/min (396 mm/min) |
8 in/min (198 mm/min) |
8 in/min (198 mm/min) |
Speeds approximate. Results vary with material condition, air quality, and consumable wear. Set ArcDroid feed rate to match.